All Forums |
Register |
Login |
Search |
Subscriptions |
My Profile |
Inbox |
Tool Warehouse |
FAQs |
Resources |
Help |
Member List |
Address Book |
Logout |
|
|
Interactive works, script doesnt
|
Logged in as: Guest |
Users viewing this topic: none |
|
Login |
|
|
Interactive works, script doesnt - Mar. 20, '06, 1:24:37 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
I have several script that run on remote system that access my server running SFU 3.5 using FTP.
When they access the SFU server they get a permission denied on the "cd " command or commands to write files to directories that the user has permissions to.
If the user tries the same "steps" interactively everything works fine, but not when a script is run on the remote system using the same commands abeit redirected input from a file, but it should not matter.
What is going on?
Here is a short program that runs on the remote that does not work.
ftp -n xxx.xx.xx.x << _EOF
user username password
cd /usr3/messages
binary
prompt
cd /usr3/messages/MSG.01
mget $Base.$cbp_num.*
cd ..
cd MSG.02
mget $Base.$cbp_num.*
cd ..
cd MSG.03
mget $Base.$cbp_num.*
cd ..
cd MSG.04
mget $Base.$cbp_num.*
cd ..
cd MSG.05
mget $Base.$cbp_num.*
cd ..
cd MSG.06
mget $Base.$cbp_num.*
cd ..
cd MSG.07
mget $Base.$cbp_num.*
cd ..
cd MSG.08
mget $Base.$cbp_num.*
cd ..
cd MSG.09
mget $Base.$cbp_num.*
cd ..
cd MSG.10
mget $Base.$cbp_num.*
bye
_EOF
Here are the results.
Interactive mode off.
/usr3/messages/MSG.01: Permission denied.
xxxx.xxx.*: No such file or directory.
MSG.02: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.03: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.04: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.05: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.06: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.07: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.08: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.09: No such file or directory.
xxxx.xxx.*: No such file or directory.
MSG.10: No such file or directory.
xxxx.xxx.*: No such file or directory.
Anyone have an idea what is going on with permissions? Why would a script be any different than commands entered interactively to the servers FTP connection that would give these results(aside from the interactive mode off msg)?
|
|
|
RE: Interactive works, script doesnt - Mar. 20, '06, 1:40:09 PM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
To me it looks like your login was not successful because all of the commands fail.
For a trial setup a ".netrc" file in the users home directory (see the ftp man page
for details on it). Then you can skip the '-n' option and the user/passwd out of the script.
Also add '-v' to get more information about the exchange with the server.
Then retry the script.
|
|
|
RE: Interactive works, script doesnt - Mar. 20, '06, 3:42:42 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
Rodney,
I tried this one interactively.
The user does login OK, but the permission denied is on the MSG.01 and subsequent directories.
The script output doesn't show it.
I was told that interactively it was working, but two different stories were intermingled. I have another problem (it's a Monday-That's a problem all by itself) were
the script won't allow them to upload to the server, but interactively it works.
This script gives the permission denied on the directory no matter what I set the permissions to, including making the user owner. The user is a member of the group.
Another problem that is cropping up is hundreds of in.ftpd that are eating up resources in 2003 till it almost fills up pagefile and then gives too many forks and I can't do anything except reboot the server.
No windows processes work either. What is causing that? Doesn't SFU get rid of the process when the user logs out of the FTP session?
|
|
|
RE: Interactive works, script doesnt - Mar. 21, '06, 2:07:16 AM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
I forgot to ask before (silly me): who's ftp client are you using?
Are you using the /Tools version? (If you've installed the pkg installer you are).
There was a problem with the SFU version a while back.
|
|
|
RE: Interactive works, script doesnt - Mar. 21, '06, 12:44:44 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
Rodney,
The client ftp is either windows base or SCO Unix based. The FTPD is from SFU 3.5.
I have found a fix for the messages files directories problem though and maybe a explaination of some other problems.
I had to do a chmod 777 on the MSG.xx directories before the user account could do a "cd" to access it.
I had a similiar problem months ago and determined that the ACL's were damaged somehow.
I had to reformat and reinstalled and everything was ok at that point.
I had used several forum articles, especially "trying to shh and get /bin/sh:permission denied".
Yes the "shh" should have been "ssh" but the article title was "shh".
We had many storms this weekend and after applying that chmod fix, a half hour later the server spontaneously rebooted itself and on reboot the display showed horizontal and verticle artifacing.
I turned it off then back on and ithe display was then ok. At the desktop it gave a "IRQ_EQUAL_THAN_LESS_THAN" message. At that point I knew we had hardware problems.
I still wonder about the in.ftpd problem though. It uses up virtual memory quite fast. Over 5 GB in several hours. Over 3000 processes.
Do you think that is part of the hardware problems we are facing also?
|
|
|
RE: Interactive works, script doesnt - Mar. 21, '06, 1:20:43 PM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
I use the ftpd daemon all of the time with no zombies left over.
The parent daemon (inetd) is to be collecting the zombies. That inted
hasn't been doing that collection would imply that the signal isn't getting
to inetd that the child had zombied, or the ftp daemon is stuck.
What does "ps -Alwn" show for one of the left over ftp daemons?
The "IRQ_EQUAL_THAN_LESS_THAN" is usually a kernel message (BSOD).
It may not be a hardware problem. It may be a driver problem.
Interix can't reach into the kernel space cause a problem; it can
expose a problem that already exists. With the BSOD there should have been
a stack showing where it was executing at the time (at least the file names).
The ACL's could be "messed up" by a Win32 process. File Explorer et al will
re-write ACL's ACE's in the wrong order. So it is usually best to have the
ftp file tree entirely as a Unix/Interix area.
> Over 5 GB in several hours. Over 3000 processes.
Certainly not normal. There's my obvious statement of the day.
Which version of the system are you running?
If you do a "fileinfo" what does it show?
|
|
|
RE: Interactive works, script doesnt - Mar. 21, '06, 5:19:32 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
Rodney,
Do you really want all the info that the ps -Alwn on a process shows?
It is about 18K worth.
OK, here it is:
STATE UID PID PPID NI SZ WCHAN TTY TIME CMD
Seu 197733 133 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Sseg 66834 193 1 2 584 4a7becb8 - 0:00.00 zzInterix
Seu 197733 261 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Ssu 197108 321 1 2 528 4a7becb8 - 0:00.02 init
Zeu 197733 389 1091 10 16 0 - 0:00.03 ls
Seu 197733 453 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 517 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 581 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 645 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 709 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Ssu 197108 769 1 2 1304 4a7c5d17 - 0:29.97 syslogd
Seu 197733 837 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Zeu 197733 899 1665 10 16 0 - 0:00.02 ls
Ssu 197108 963 1 2 572 4a7becb8 - 0:00.02 cron
Ssu 197108 1025 1 2 496 4a7c5d17 - 0:00.46 inetd
Seu 197733 1091 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 1157 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 1219 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 1285 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 1345 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 1411 1219 10 16 0 - 0:00.04 ls
Seu 197733 1475 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Ssu 197108 1537 1 2 1684 4a7c5d17 - 0:00.05 sshd
Zeu 197733 1605 709 10 16 0 - 0:00.02 ls
Seu 197733 1665 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 1731 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 1795 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 1857 1345 10 16 0 - 0:00.04 ls
Seu 197733 1923 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 1987 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 2051 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 2115 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 2177 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 2241 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Seu 197733 2305 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 2369 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Seu 197733 2433 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 2497 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 2561 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Zeu 197733 2625 1475 10 16 0 - 0:00.02 ls
Zeu 197733 2691 2305 10 16 0 - 0:00.03 ls
Zeu 197733 2755 2369 10 16 0 - 0:00.04 ls
Zeu 197733 2819 2433 10 16 0 - 0:00.02 ls
Zeu 197733 2881 1923 10 16 0 - 0:00.04 ls
Seu 197733 2945 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 3009 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 3073 1795 10 16 0 - 0:00.05 ls
Zeu 197733 3137 1731 10 16 0 - 0:00.00 ls
Zeu 197733 3201 133 10 16 0 - 0:00.03 ls
Zeu 197733 3265 261 10 16 0 - 0:00.02 ls
Zeu 197733 3329 517 10 16 0 - 0:00.02 ls
Zeu 197733 3393 1987 10 16 0 - 0:00.02 ls
Zeu 197733 3457 453 10 16 0 - 0:00.05 ls
Zeu 197733 3521 645 10 16 0 - 0:00.08 ls
Zeu 197733 3585 1285 10 16 0 - 0:00.05 ls
Zeu 197733 3649 837 10 16 0 - 0:00.02 ls
Zeu 197733 3713 2177 10 16 0 - 0:00.02 ls
Zeu 197733 3777 2051 10 16 0 - 0:00.04 ls
Zeu 197733 3841 2561 10 16 0 - 0:00.02 ls
Zeu 197733 3905 581 10 16 0 - 0:00.04 ls
Seu 197733 3969 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 4033 2497 10 16 0 - 0:00.05 ls
Zeu 197733 4097 1157 10 16 0 - 0:00.02 ls
Zeu 197733 4161 2241 10 16 0 - 0:00.02 ls
Zeu 197733 4225 3969 10 16 0 - 0:00.08 ls
Zeu 197733 4289 3009 10 16 0 - 0:00.02 ls
Seu 197733 4353 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 4419 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 4481 2115 10 16 0 - 0:00.02 ls
Seu 197733 4547 1025 2 800 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 4609 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 4673 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 4737 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Zeu 197733 4801 4353 10 16 0 - 0:00.04 ls
Zeu 197733 4865 4673 10 16 0 - 0:00.00 ls
Zeu 197733 4929 4609 10 16 0 - 0:00.02 ls
Zeu 197733 4993 4737 10 16 0 - 0:00.04 ls
Seu 197733 5057 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 5121 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 5187 4419 10 16 0 - 0:00.02 ls
Zeu 197733 5249 5121 10 16 0 - 0:00.02 ls
Zeu 197733 5315 5379 10 16 0 - 0:00.02 ls
Seu 197733 5379 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Zeu 197733 5443 5699 10 16 0 - 0:00.04 ls
Seu 197733 5505 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Zeu 197733 5569 5057 10 16 0 - 0:00.00 ls
Seu 197733 5633 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 5699 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 5761 5633 10 16 0 - 0:00.03 ls
Seu 197733 5827 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 5889 5505 10 16 0 - 0:00.02 ls
Seu 197733 5955 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 6017 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 6081 2945 10 16 0 - 0:00.02 ls
Zeu 197733 6145 6017 10 16 0 - 0:00.02 ls
Zeu 197733 6209 5827 10 16 0 - 0:00.02 ls
Zeu 197733 6273 5955 10 16 0 - 0:00.04 ls
Seu 197733 6337 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 6401 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 6465 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 6529 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Zeu 197733 6595 7489 10 16 0 - 0:00.05 ls
Seu 197733 6659 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 6721 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 6787 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 6849 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 6913 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Zeu 197733 6977 6401 10 16 0 - 0:00.04 ls
Seu 197733 7041 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 7105 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 7169 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Zeu 197733 7233 6337 10 16 0 - 0:00.04 ls
Zeu 197733 7297 6913 10 16 0 - 0:00.02 ls
Seu 197733 7361 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 7425 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 7489 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Zeu 197733 7553 6465 10 16 0 - 0:00.02 ls
Zeu 197733 7617 7041 10 16 0 - 0:00.02 ls
Zeu 197733 7681 6721 10 16 0 - 0:00.02 ls
Zeu 197733 7745 7105 10 16 0 - 0:00.02 ls
Seu 197733 7809 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 7873 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 7937 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 8001 7361 10 16 0 - 0:00.04 ls
Seu 197733 8065 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 8129 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 8193 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 8257 7425 10 16 0 - 0:00.02 ls
Zeu 197733 8321 7169 10 16 0 - 0:00.02 ls
Seu 197733 8385 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Seu 197733 8449 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 8513 1025 2 820 4a7c9a00 - 0:00.08 in.ftpd
Zeu 197733 8577 6529 10 16 0 - 0:00.02 ls
Seu 197733 8641 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 8705 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 8769 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Zeu 197733 8833 6849 10 16 0 - 0:00.02 ls
Seu 197733 8897 1025 2 820 4a7c9a00 - 0:00.05 in.ftpd
Zeu 197733 8961 8065 10 16 0 - 0:00.04 ls
Seu 197733 9025 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 9089 8449 10 16 0 - 0:00.02 ls
Zeu 197733 9153 8129 10 16 0 - 0:00.02 ls
Zeu 197733 9217 7937 10 16 0 - 0:00.03 ls
Zeu 197733 9281 6659 10 16 0 - 0:00.05 ls
Seu 197733 9345 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 9409 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Zeu 197733 9473 6787 10 16 0 - 0:00.02 ls
Zeu 197733 9537 8193 10 16 0 - 0:00.04 ls
Zeu 197733 9601 8641 10 16 0 - 0:00.05 ls
Seu 197733 9665 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 9729 8385 10 16 0 - 0:00.02 ls
Zeu 197733 9793 8769 10 16 0 - 0:00.02 ls
Seu 197733 9857 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Zeu 197733 9921 7809 10 16 0 - 0:00.04 ls
Zeu 197733 9985 8705 10 16 0 - 0:00.00 ls
Zeu 197733 10049 8513 10 16 0 - 0:00.04 ls
Zeu 197733 10113 7873 10 16 0 - 0:00.02 ls
Zeu 197733 10177 8897 10 16 0 - 0:00.03 ls
Zeu 197733 10241 9409 10 16 0 - 0:00.04 ls
Zeu 197733 10305 9665 10 16 0 - 0:00.02 ls
Seu 197733 10369 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Seu 197733 10433 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Zeu 197733 10497 9025 10 16 0 - 0:00.04 ls
Zeu 197733 10561 9345 10 16 0 - 0:00.04 ls
Zeu 197733 10625 10369 10 16 0 - 0:00.04 ls
Zeu 197733 10689 10433 10 16 0 - 0:00.04 ls
Zeu 197733 10753 9857 10 16 0 - 0:00.04 ls
Seu 197733 10817 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Seu 197733 10881 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 10945 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Seu 197733 11009 1025 2 820 4a7c9a00 - 0:00.07 in.ftpd
Zeu 197733 11073 10817 10 16 0 - 0:00.02 ls
Zeu 197733 11137 10945 10 16 0 - 0:00.02 ls
Zeu 197733 11201 11009 10 16 0 - 0:00.02 ls
Zeu 197733 11265 10881 10 16 0 - 0:00.02 ls
Seu 197733 11393 1025 2 820 4a7c9a00 - 0:00.04 in.ftpd
Seu 197733 11457 1025 2 820 4a7c9a00 - 0:00.00 in.ftpd
Zeu 197733 11521 11393 10 16 0 - 0:00.00 ls
Seu 197733 11649 1025 2 820 4a7c9a00 - 0:00.02 in.ftpd
Zeu 197733 11713 11457 10 16 0 - 0:00.00 ls
Zeu 197733 11841 11649 10 16 0 - 0:00.02 ls
Sseu 197753 11917 12199 2 2112 4a78d7b1 p1 0:00.08 -sh
Sseu 197108 12199 1537 2 3772 4a7c5d17 - 0:00.11 sshd
Sseu 197108 12509 13281 2 1104 4a7a6b5d - 0:00.02 sh
Sseu 197611 12707 13861 2 2112 4a7a6b5d p0 0:00.25 -sh
Sseg 197108 13041 1 2 2108 4a7a6b5d n00 0:00.10 ksh
Segu 197611 13219 12707 2 3784 4a7c5d17 p0 0:01.10 mc
Sseu 197108 13281 1537 2 3808 4a7c5d17 - 0:00.13 sshd
Sseu 197108 13861 1537 2 3800 4a7c5d17 - 0:01.43 sshd
Seg 197108 13955 13041 2 692 0 n00 0:00.02 ps
Seu 197108 14107 12509 2 3116 4a7c5d17 - 0:03.07 sftp-server
Rs 0 0 0 10 0 0 S00 1-19:14 IdleProcess
R 66834 4 0 2 220 0 S00 1:42.19 SystemProcess
R 66834 448 4 -1 460 0 S00 0:00.71 smss.exe
R 66834 552 448 -3 3976 0 S00 0:05.50 csrss.exe
R 66834 592 448 -3 5532 0 S00 0:07.25 winlogon.exe
R 66834 652 592 1 20692 0 S00 0:02.94 services.exe
R 66834 672 592 1 7288 0 S00 2:05.27 lsass.exe
R 66834 848 652 2 2468 0 S00 0:00.11 svchost.exe
R 66836 1020 652 2 3100 0 S00 0:06.53 svchost.exe
R 66836 1240 652 2 4116 0 S00 0:00.19 svchost.exe
R 66835 1280 652 2 4740 0 S00 0:00.16 svchost.exe
R 66834 1300 652 2 17392 0 S00 0:18.72 svchost.exe
R 66834 1376 652 2 3944 0 S00 0:00.54 ccSetMgr.exe
R 66834 1424 652 2 2884 0 S00 0:00.83 ccEvtMgr.exe
R 66834 1716 652 2 6016 0 S00 0:00.49 spoolsv.exe
R 66836 1776 652 2 3988 0 S00 0:00.36 msdtc.exe
R 66834 1912 652 2 3272 0 S00 0:02.57 DefWatch.exe
R 66834 1956 652 2 1944 0 S00 0:00.07 svchost.exe
R 66834 1988 652 2 2192 0 S00 0:00.10 tcpsvcs.exe
R 66835 216 652 2 1188 0 S00 0:00.07 svchost.exe
R 66834 368 652 2 5908 0 S00 0:00.25 SavRoam.exe
R 66834 468 652 2 34396 0 S00 6:04.80 Rtvscan.exe
R 66834 548 652 2 1336 0 S00 0:00.00 PSXRUN.EXE
R 66834 812 448 -3 10396 0 S00 9:56.10 psxss.exe
R 66834 744 652 2 4888 0 S00 0:00.16 mapsvc.exe
R 66834 1136 652 2 4064 0 S00 0:00.22 svchost.exe
R 66835 1688 652 2 2952 0 S00 0:02.58 alg.exe
R 197108 2992 2868 2 19644 0 S00 0:05.96 Explorer.EXE
R 197108 3188 2992 2 1808 0 S00 0:00.02 jusched.exe
R 197108 3196 2992 2 5192 0 S00 0:00.30 ccApp.exe
R 197108 3168 2992 2 5420 0 S00 0:00.27 VPTray.exe
R 197108 3412 2992 2 4356 0 S00 0:00.50 prnscreen.exe
R 197108 3400 2992 2 4496 0 S00 0:00.38 xwin32.exe
R 66834 2936 848 2 4948 0 S00 0:00.64 wmiprvse.exe
R 66834 4592 812 2 1072 0 S00 0:00.13 POSIX.EXE
R 66834 4612 812 2 1064 0 S00 0:00.00 POSIX.EXE
R 197108 6132 2992 2 1024 0 S00 0:00.05 posix.exe
Here is the output from fileinfo.
$ fileinfo
/dev/fs/C/WINDOWS/system32/PSXSS.EXE 8.0.1969.36
/dev/fs/C/WINDOWS/system32/PSXDLL.DLL 8.0.1969.36
/dev/fs/C/WINDOWS/system32/POSIX.EXE 8.0.1969.36
/dev/fs/C/WINDOWS/system32/PSXRUN.EXE 8.0.1969.36
/dev/fs/C/WINDOWS/system32/drivers/PSXDRV.SYS 8.0.1969.1
Thank You for taking the time to look into this.
|
|
|
RE: Interactive works, script doesnt - Mar. 23, '06, 3:04:01 AM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
It's good that you have the lastest (most current) set of the subsystem.
The ps output holds some interesting information.
I had expected to see a number of zombie processes, but I had not expected to see
the ls processes as zombies. The state of things is that the ftp daemon children
are all quite active processes that have failed to reap the one finished (zombie)
process each created (the ls). It takes a while but they all match up.
I'll have to read through some source code to work out a scenario (or two) to
get to this state. But the code is pretty much the same as on BSD systems (i.e.
fairly robust and with a good track record). So finding a "smoking gun" is unlikely.
But you never know until you look.
|
|
|
RE: Interactive works, script doesnt - Mar. 23, '06, 3:09:38 AM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
The problem has nothing to do with signals for anyone interested (SIGCHLD is on SIG_IGN).
Can you tell me the output from the command "pstat 7105" ?
(7105 is a process with an ls zombie). Thanks.
|
|
|
RE: Interactive works, script doesnt - Mar. 24, '06, 12:44:49 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
Rodney,
I'm afraid I can't give you the results of the command at present.
I have rebooted several times since then and at the moment the server is turned off.
We had already switched back over to the old server it was replacing to get banking and other services back on line.
If there is anything else I can do for you, like run some commands or test I'd be more than glad to.
|
|
|
RE: Interactive works, script doesnt - Mar. 24, '06, 1:38:04 PM
|
|
|
Rodney
Posts: 3714
Joined: Jul. 9, '02,
From: /Tools lab
Status: offline
|
What I was hoping to get out of the pstat command was the information
about which system API the in.ftpd is waiting on. This would then
point specifically, or at least narrow it down to just a couple of spots,
in the source code.
Certainly not all of those processes need to build up. Just need the one
in.ftpd with one ls zombie. What I'm trying to determine is
if the daemon is or isn't in a wait()/waitpid().
|
|
|
RE: Interactive works, script doesnt - Mar. 29, '06, 3:07:57 PM
|
|
|
ktaylorconverse
Posts: 9
Joined: Jul. 29, '05,
Status: offline
|
Sorry, I 've been out with the flu the past few days.
Let me catch up some and I'll see what I can do to get the info to you.
|
|
|
New Messages |
No New Messages |
Hot Topic w/ New Messages |
Hot Topic w/o New Messages |
|
Locked w/ New Messages |
Locked w/o New Messages |
|
Post New Thread
Reply to Message
Post New Poll
Submit Vote
Delete My Own Post
Delete My Own Thread
Rate Posts |
|
|
|